Specs
Size/Weight
Dimensions | Width | 1,353mm (53-1/4″) |
---|---|---|
Height | Key cover closed 783mm (30-7/8″) / Key cover open 970mm (38-3/16″) | |
Depth | 309mm (12-1/8″) / Key cover open 315mm (12-3/8″)/ anti-fall brackets attached 404mm | |
Weight | Weight | 36kg (79lbs., 6oz.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer (GH) Keyboard | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Damper/Sostenuto/Soft | |
Panel | Language | English |
Cabinet
Key Cover | Key Cover Style | Folding |
---|---|---|
Music Rest | Yes |
Voices
Tone Generation | Tone Generating Technology | Pure CF Sound Engine |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 10 |
Effects
Types | Reverb | Yes(4 types) |
---|---|---|
Intelligent Acoustic Control (IAC) | Yes | |
Damper Resonance | Yes | |
Functions | Dual/Layers | Yes |
Duo | Yes |
Songs
Preset | Number of Preset Songs | 50 |
---|---|---|
Recording | Number of Songs | 1 |
Number of Tracks | 2 | |
Data Capacity | appox. 100KB | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1) |
Recording | SMF (Format 0) |
Functions
Demo/Help | Demonstration | 10 |
---|---|---|
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 280 | |
Transpose | -6 to 0, 0 to +6 | |
Tuning | Yes |
Storage and Connectivity
Storage | Internal Memory | User Song: One Song approx. 100KB / Loading song data from a computer (Up to 10 songs): Total maximum size approx. 900KB |
---|---|---|
Connectivity | Headphones | x2 |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 20W x 2 | |
---|---|---|
Speakers | (12cm x 6cm) x 2 | |
Acoustic Optimizer | Yes |
Power Supply
Power Supply | PA-300C or an equivalent | |
---|---|---|
Auto Power Off | Yes | |
Power Consumption | 14W (When using PA-300C power adaptor) |
Accessories
Included Accessories | Song Book | “50 Greats for the Piano” |
---|---|---|
AC Adaptor | PA-300C |