Specs
Size/Weight
Dimensions | Width | 135.4 cm (53-5/16″) |
---|---|---|
Height | 13.7 cm (5-3/8″) | |
Depth | 33.4 cm (13-1/8″) | |
Weight | Weight | 18.6 kg (40 lbs. 15 oz.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer (GH) Keyboard | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | |
Display | Type | LED |
Size | 7-segment, 3-digit | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Dynamic Stereo Sampling |
---|---|---|
Number of Dynamic Levels | 3 | |
Stereo Sustain Samples | Yes | |
Key-off Samples | Yes | |
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 14 |
Effects
Types | Reverb | Yes |
---|---|---|
Chorus | Yes | |
Brilliance | yes (Slider) | |
Functions | Dual/Layers | Yes |
Split | Yes |
Songs
Preset | Number of Preset Songs | 50 |
---|---|---|
Recording | Number of Songs | 3 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Recording Function | Yes | |
Compatible Data Format | Playback | Original Format |
Recording | NO (Original Format) |
Functions
Overall Controls | Metronome | Yes |
---|---|---|
Tempo Range | 32-280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | Yes | |
Scale Type | 7 types |
Storage and Connectivity
Connectivity | DC IN | DC IN 16V |
---|---|---|
Headphones | x 2 | |
Sustain Pedal | Yes | |
MIDI | In/Out | |
AUX OUT | (L/L+R, R), LEVEL FIXED (L, R) | |
AUX Pedal | Yes |
Amplifiers and Speakers
Amplifiers | 12.5W x 2 | |
---|---|---|
Speakers | (12 cm x 6 cm) x 2 |
Power Supply
Power Supply | Adaptor (PA-300) |
---|
Accessories
Included Accessories | Music Rest | Yes |
---|---|---|
Pedal/Footswitch | Yes |