Specs
Color/Finish
Body | Color | Silver |
---|
Size/Weight
Dimensions | Width | 1,405mm (55-1/3″) with keyboard stand |
---|---|---|
Height | 773mm (30-3/8″) with keyboard stand | |
Depth | 485mm (19-1/8″) with keyboard stand | |
Weight | Weight | 25.5kg (56lbs., 3oz.) with keyboard stand |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer Standard (GHS) Keyboard | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 127 + 361 XGlite + 12 Drum/SFX Kits |
Featured Voices | 3 Live! Voices, 8 Sweet! Voices, 5 Cool! Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
XF | Yes |
Effects
Types | Reverb | 9 types |
---|---|---|
Chorus | 4 types | |
Master EQ | 5 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | yes (in Menu) |
Accompaniment Styles
Preset | Number of Preset Styles | 150 |
---|---|---|
Fingering | Multi / Full Keyboard | |
Style Control | INTRO, MAIN x 2, FILL-IN, ENDING | |
Custom | User Styles | Style File Format |
Other Features | Easy Song Arranger | Yes |
Music Database | 267 | |
One Touch Setting (OTS) | Yes |
Songs
Preset | Number of Preset Songs | 30 |
---|---|---|
Recording | Number of Songs | 5 |
Number of Tracks | 6 (5 Melody + 1 Chord) | |
Data Capacity | Approx. 10,000 notes (when only “melody” tracks are recorded)Approx. 5,500 chords (when only “chord” tracks are recorded) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF |
Recording | Original File Format (Convertible into SMF) |
Functions
Registration | Number of Buttons | 2 ( x 8 banks ) |
---|---|---|
Lesson/Guide | Performance Assistant Technology (PAT) | Chord, Melody, Chord/Free, Chord/Melody |
Yamaha Education Suite (Y.E.S.) | Waiting, Your tempo, Minus one, Repeat & Learn, Chord Dictionary | |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | Yes | |
Miscellaneous | PIANO Button | Portable Grand Button |
Storage and Connectivity
Storage | Internal Memory | 875KB |
---|---|---|
External Drives | Optional USB Flash Memory (via USB To Device) | |
Connectivity | DC IN | DC IN 12V |
Headphones | x 1 | |
AUX Pedal | 1 Footswitch | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 6W + 6W | |
---|---|---|
Speakers | 12cm x 2 + 3cm x 2 |
Power Supply
Power Supply | Adaptor (PA-5D) | |
---|---|---|
Power Consumption | 22W |
Bundled Software
CD-ROM | Yes |
---|
Accessories
Included Accessories | Music Rest | Yes |
---|---|---|
Keyboard Stand | Yes | |
Pedal/Footswitch | FC5 |