Specs
Color/Finish
Body | Color | Silver |
---|
Size/Weight
Dimensions | Width | 1,376mm (54-1/8″) with keyboard stand |
---|---|---|
Height | 804mm (31-2/3″) with keyboard stand | |
Depth | 485mm (19-1/8″) with keyboard stand | |
Weight | Weight | 21kg (46 lbs., 5oz.) with keyboard stand |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Piano Style | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English, Japanese | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 121 + 361 XGlite + 12 Drum/SFX Kits |
Featured Voices | 3 Live! Voices, 5 Sweet! Voices, 4 Cool! Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
XF | Yes |
Effects
Types | Reverb | 9 types |
---|---|---|
Chorus | 4 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | yes (in Menu) |
Accompaniment Styles
Preset | Number of Preset Styles | 135 |
---|---|---|
Fingering | Multi | |
Style Control | INTRO, MAIN x 2, FILL-IN, ENDING | |
Custom | User Styles | Style File Format |
Other Features | Easy Song Arranger | Yes |
One Touch Setting (OTS) | Yes |
Songs
Preset | Number of Preset Songs | 30 |
---|---|---|
Recording | Number of Songs | 5 |
Number of Tracks | 6 (5 Melody + 1 Chord) | |
Data Capacity | Approx. 10,000 notes (when only “melody” tracks are recorded) Approx. 5,500 chords (when only “chord” tracks are recorded) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF |
Recording | Original File Format (Convertible into SMF) |
Functions
Registration | Number of Buttons | 2 ( x 8 banks ) |
---|---|---|
Lesson/Guide | Performance Assistant Technology (PAT) | Chord/Melody |
Yamaha Education Suite (Y.E.S.) | Waiting, Your Tempo, Minus One, Repeat & Learn, Chord Dictionary | |
Overall Controls | Metronome | Yes |
Tempo Range | 32 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | Yes | |
Miscellaneous | PIANO Button | Portable Grand Button |
Storage and Connectivity
Storage | Internal Memory | 875KB |
---|---|---|
SmartMedia Slot | yes (up to 128MB) | |
Connectivity | DC IN | DC IN 12V |
Headphones | x 1 | |
AUX Pedal | 1 Footswitch | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 6W + 6W | |
---|---|---|
Speakers | 12cm x 2 + 3cm x 2 |
Power Supply
Power Supply | Adaptor (PA-5C/5D), or batteries (Six “D” size, R20P(LR20) or equivalent batteries) | |
---|---|---|
Power Consumption | 22W |
Bundled Software
CD-ROM | Yes |
---|
Accessories
Included Accessories | Music Rest | Yes |
---|---|---|
Keyboard Stand | Yes | |
Pedal/Footswitch | FC5 |