Specs
Size/Weight
Dimensions | Width | 1,432mm (56-1/2″) |
---|---|---|
Height | 885m (34-7/8″) | |
Depth | 614mm (24-1/4″) | |
Weight | Weight | 71kg (156lbs., 8 3/8oz.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer 3 (GH3) Keyboard | |
Touch Sensitivity | Hard2/Hard1/Normal/Soft1/Soft2 | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Volume, Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, etc. | |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English |
Cabinet
Key Cover | Key Cover Style | Folding |
---|---|---|
Color/Finish | Dark Rosewood | |
Music Rest | Yes | |
Music Clips | Yes |
Voices
Tone Generation | Tone Generating Technology | AWM Dynamic Stereo Sampling |
---|---|---|
Number of Dynamic Levels | 3 | |
Stereo Sustain Samples | Yes | |
Key-off Samples | Yes | |
Polyphony | Number of Polyphony (Max.) | 96 |
Preset | Number of Voices | 340 + 480 XG + 16 Drum/SFX Kits + GM2 (+ GS Voices for GS Song playback) |
Featured Voices | 10 Mega Voice, 21 Natural! Voices, 13 Sweet! Voices, 18 Cool! Voices, 14 Live! Voice, 10 Organ Flutes! | |
Custom | Sound Creator/Voice Set | Yes |
Compatibility | XG | Yes |
GS | Yes | |
GM | Yes | |
GM2 | Yes | |
XF | Yes |
Effects
Types | Reverb | 34 Preset + 3 User |
---|---|---|
Chorus | 29 Preset + 3 User | |
DSP | DSP 1: 191 Preset + 3 User, DSP 2-4: 106 Preset + 10 User | |
Master EQ | 5 Preset + 2 User | |
Part EQ | 27 Parts | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Mono/Poly | Yes | |
Accompany Style Related | Vocal Harmony | 60 Preset + 10 User |
Accompaniment Styles
Preset | Number of Preset Styles | 243 |
---|---|---|
Featured Styles | 195 Pro Styles, 12 Session Styles, 36 Pianist Styles, + MegaVoice Styles (used by preset styles) | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | User Styles | Yes |
Style Creator | Yes | |
Other Features | Music Finder | Yes |
One Touch Setting (OTS) | 4 for each Style |
Songs
Preset | Number of Preset Songs | 120 |
---|---|---|
Recording | Number of Songs | Unlimited (depending on the storage media’s capacity) |
Number of Tracks | 16 | |
Data Capacity | 1.4MB (for all User Data (Song, Voice, Style, Registration)) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF, Style File |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 |
---|---|---|
Control | Regist. Sequence/Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Vocal CueTIME |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Demo/Help | Demonstration | Function, Voice, Style |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | Yes | |
Tuning | Yes | |
Scale Type | 9 types | |
Miscellaneous | PIANO Button | Yes |
Direct Access | Yes | |
USB Audio Recorder | Yes |
Storage and Connectivity
Storage | Internal Memory | 1.4MB |
---|---|---|
External Drives | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) | |
Connectivity | Headphones | x 2 |
Microphone | Input Volume, Mic./Line In | |
MIDI | In/Out/Thru | |
AUX IN | L/L+R, R | |
AUX OUT | (L/L+R, R) | |
AUX Pedal | Yes | |
USB TO DEVICE | x 1 | |
USB TO HOST | Yes | |
LAN | Yes |
Amplifiers and Speakers
Amplifiers | 40W x 2 | |
---|---|---|
Speakers | (16cm + 5cm) x 2 |
Bundled Software
CD-ROM | Yes |
---|
Accessories
Included Accessories | Headphones Hanger | Yes |
---|---|---|
Song Book | “50 greats for the Piano” |
Service
Internet Direct Connection ( IDC ) | Yes |
---|