Specs
Size/Weight
Dimensions | Width | 1,408 mm (55-7/16″) |
---|---|---|
Height | 917 mm (36-1/8″) With music rest: 1,019 mm (40-1/8″) | |
Depth | 514 mm (20-1/4″) | |
Weight | Weight | 65 kg (143lbs., 5 oz.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer 3 (GH3) Keyboard | |
Touch Sensitivity | Yes | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Damper (with half-pedal effect), Sostenuto, Soft | |
Display | Type | LED |
Size | 7-segment, 3-digit | |
Panel | Language | English |
Cabinet
Key Cover | Key Cover Style | Sliding |
---|---|---|
Color/Finish | Dark Rosewood | |
Music Rest | Yes |
Voices
Tone Generation | Tone Generating Technology | AWM Dynamic Stereo Sampling |
---|---|---|
Number of Dynamic Levels | 3 | |
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 14 |
Effects
Types | Reverb | 4 types |
---|---|---|
Chorus | Yes | |
Brilliance | Yes | |
Functions | Dual/Layers | Yes |
Songs
Preset | Number of Preset Songs | 50 |
---|---|---|
Recording | Number of Songs | 3 |
Number of Tracks | 2 | |
Data Capacity | User songs (100KB x 3), External songs (447KB) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1) |
Recording | SMF (Format 0) |
Functions
Overall Controls | Metronome | Yes |
---|---|---|
Tempo Range | 32-280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | Yes | |
Scale Type | 7 types |
Storage and Connectivity
Storage | Floppy Disk Drive | Optional |
---|---|---|
Internal Memory | 100KB x 3 (ca. 11,000 notes x 3) | |
External Drives | Optional | |
Connectivity | Headphones | x 2 |
MIDI | In/Out/Thru | |
AUX IN | [L/L+R][R] | |
AUX OUT | [L/L+R][R] | |
USB TO DEVICE | x 1 | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 20W x 2 | |
---|---|---|
Speakers | 16cm x 2 |
Bundled Software
CD-ROM | Yes |
---|
Accessories
Included Accessories | Headphones Hanger | Yes |
---|---|---|
Song Book | “50 greats for the Piano” |