Size/Weight
Dimensions | Width | 1,387 mm (54-5/8″) |
---|---|---|
Height | 819 mm (32-1/4″) With music rest: 972 mm (38-1/4″) | |
Depth | 424 mm (16-11/16″) | |
Weight | Weight | 45.5 kg (100lbs., 5oz.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer (GH) Keyboard | |
Touch Sensitivity | Yes | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Damper (with half-pedal effect), Sostenuto, Soft | |
Panel | Language | English |
Cabinet
Key Cover | Key Cover Style | Sliding |
---|---|---|
Color/Finish | Dark Rosewood | |
Music Rest | Yes |
Voices
Tone Generation | Tone Generating Technology | AWM Dynamic Stereo Sampling |
---|---|---|
Number of Dynamic Levels | 3 | |
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 10 |
Effects
Types | Reverb | 4 types |
---|---|---|
Functions | Dual/Layers | Yes |
Songs
Preset | Number of Preset Songs | 50 |
---|---|---|
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | User song (100KB) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1) |
Recording | SMF (Format 0) |
Functions
Overall Controls | Metronome | Yes |
---|---|---|
Tempo Range | 32-280 | |
Transpose | -6 to 0, 0 to +6 | |
Tuning | Yes |
Storage and Connectivity
Storage | Internal Memory | 100KB |
---|---|---|
Connectivity | Headphones | x 2 |
MIDI | In/Out |
Amplifiers and Speakers
Amplifiers | 20W x 2 | |
---|---|---|
Speakers | (12cm x 6cm) x 2 |
Accessories
Included Accessories | Headphones Hanger | Yes |
---|---|---|
Song Book | “50 greats for the Piano” |