Specs
Size/Weight
Dimensions | Width | 1,411mm (55-9/16″) |
---|---|---|
Height | 892mm (35-1/8″) | |
Depth | 506mm (19-15/16″) | |
Weight | Weight | 68kg (149lbs., 15oz.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer 3 (GH3) Keyboard | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Damper, Sostenuto, Soft | |
Display | Type | LED |
Size | 7-segment, 3-digit | |
Panel | Language | English |
Cabinet
Key Cover | Key Cover Style | Sliding |
---|---|---|
Music Rest | Yes | |
Music Clips | Yes |
Voices
Tone Generation | Tone Generating Technology | AWM Dynamic Stereo Sampling |
---|---|---|
Number of Dynamic Levels | 3 | |
Stereo Sustain Samples | Yes | |
Key-off Samples | Yes | |
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 14 x 2 variations |
Effects
Types | Reverb | Yes |
---|---|---|
Chorus | Yes | |
Brilliance | Yes | |
Dynamic Damper Effect (DDE) | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes |
Songs
Preset | Number of Preset Songs | 50 |
---|---|---|
Recording | Number of Songs | 3 |
Number of Tracks | 2 | |
Data Capacity | 65KB (ca. 11,000 notes) for User Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ |
Recording | Original Format |
Functions
Overall Controls | Metronome | Yes |
---|---|---|
Tempo Range | 32 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | Yes | |
Scale Type | 7 types |
Storage and Connectivity
Storage | Floppy Disk Drive | Option |
---|---|---|
Internal Memory | 307KB | |
External Drives | Option | |
Connectivity | Headphones | x 2 |
MIDI | In/Out/Thru | |
AUX IN | Yes | |
AUX OUT | Level Fixed | |
USB TO DEVICE | x 2 (selectable) | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 40W x 2 | |
---|---|---|
Speakers | 16cm x 2, 5cm x 2 |
Bundled Software
CD-ROM | Yes |
---|
Accessories
Included Accessories | Headphones Hanger | Yes |
---|---|---|
Song Book | “50 greats for the Piano” |