Specs
Size/Weight
Dimensions | Width | 1,408mm (55-3/8″) |
---|---|---|
Height | 822mm (32-3/8″) | |
Depth | 424mm (16-2/3″) | |
Weight | Weight | 45kg (99lbs., 3oz.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Hammer (GH) Keyboard | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | |
Pedal | Number of Pedals | 3 |
Functions | Damper, Sostenuto, Soft | |
Panel | Language | English |
Cabinet
Key Cover | Key Cover Style | Sliding |
---|---|---|
Music Rest | Yes |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 10 |
Effects
Types | Reverb | Yes |
---|---|---|
Functions | Dual/Layers | Yes |
Songs
Preset | Number of Preset Songs | 50 |
---|---|---|
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | 65KB (ca. 11,000 notes) for User Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | Original Format |
Recording | Original Format |
Functions
Overall Controls | Metronome | Yes |
---|---|---|
Tempo Range | 32-280 | |
Transpose | -6 to 0, 0 to +6 | |
Tuning | Yes |
Storage and Connectivity
Storage | Internal Memory | 352KB |
---|---|---|
Connectivity | Headphones | x 2 |
MIDI | In/Out |
Amplifiers and Speakers
Amplifiers | 20W x 2 | |
---|---|---|
Speakers | (12cm x 6cm) x 2 |
Accessories
Included Accessories | Headphones Hanger | Yes |
---|---|---|
Song Book | “50 greats for the Piano” |